I ran ODM over 50 images.
The output of the odm_georeferncing folder contains a file named coords.txt.
I’m pasting the output here.
WGS84 UTM 17N —Line 1
724454 3949553 —Line 2
-22.3186316626 -1.54670017119 976.631 —Line 3
-4.37034078897 -0.6700267056 974.414
17.0422993948 -0.129365498666 974.414
-18.1742445977 -1.44206835842 976.631
-24.5511117619 4.74913073611 974.214
-12.808683386 5.04559019255 974.514
13.5886366358 -0.216572692152 976.631
-26.4523356836 -2.07448722282 976.731
-9.20543215051 -0.792103820015 974.514
33.0787055678 -5.6531870137 974.614
-13.3498191166 -0.896739830729 974.514
-34.7411099767 -2.28374116123 974.114
21.0370552663 5.90017572744 974.614
-0.3648664793 4.93634747993 974.514
-29.215233643 -2.14423871832 974.314
14.2686737054 0.224124271888 974.414
-0.916698316811 -0.582827008795 976.731
-29.8953130473 -2.58493325859 976.731
17.7330239024 -0.11192410253 976.631
-22.4788996109 4.80144646019 974.314
30.9958222511 -5.28225921327 974.714
23.9495847714 0.0450519039296 974.514
-27.1537431399 -1.66876800405 974.314
26.0217784566 0.09737837594 974.414
-20.9478684759 -1.08856765972 974.514
3.77949794522 5.04098917218 974.614
-8.5147076915 -0.774664466735 976.531
35.5530673733 5.84330915334 974.814
25.1707518792 6.42808378348 974.614
-6.5814432078 4.7793878084 974.514
-16.8034815943 -0.98393519735 974.514
30.0058603502 6.5501803048 974.314
30.166165863 0.202032772824 974.514
3.9184132712 -0.460744870827 974.514
17.5834148934 5.81296737492 974.514
8.06280043116 -0.356100796256 974.314
1.84621970926 -0.513066182844 974.514
-4.37034078897 -0.6700267056 976.631
35.7133768087 -0.504838466179 974.614
7.92388253601 5.14563330868 974.714
9.44424941437 -0.321219347417 976.631
12.057582316 5.67343660211 974.514
27.0797701477 -41.800413351 937.618
27.5421773427 -5.36947122309 974.714
-12.6590946666 -0.879300798289 976.631
-34.7304248869 -2.70699694054 976.531
-18.3345155102 4.90607834375 974.514
3.22768878913 -0.478185192216 976.731
-8.65361530986 4.72706939373 974.414
-24.5511117619 4.74913073611 976.731
What are the values represented by Line 1,2 and 3?
P.S. I have used the EXIF data only to generate the ortho maps, not the GCP data.
If you need any other information please let me know.