second test failed
… sortie tronquée aux 500 dernières lignes …
Simplifying…
iteration 80 - triangles 43462 threshold 3.93904
iteration 85 - triangles 39344 threshold 5.27732
Writing to binary file… done!
Processing block (3,0)
Sampled 5181124 faces, target is 37500
Simplifying…
iteration 0 - triangles 5238720 threshold 2.43e-07
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 0 - triangles 5181124 threshold 2.43e-07
iteration 5 - triangles 2377758 threshold 3.2768e-05
iteration 5 - triangles 2580612 threshold 3.2768e-05
iteration 10 - triangles 1237772 threshold 0.000371293
iteration 10 - triangles 1253412 threshold 0.000371293
iteration 15 - triangles 696674 threshold 0.00188957
iteration 5 - triangles 1538547 threshold 3.2768e-05
iteration 20 - triangles 429070 threshold 0.00643634
iteration 15 - triangles 714308 threshold 0.00188957
iteration 25 - triangles 285400 threshold 0.0172104
iteration 30 - triangles 201800 threshold 0.0391354
iteration 35 - triangles 150116 threshold 0.0792352
iteration 10 - triangles 695569 threshold 0.000371293
iteration 20 - triangles 473136 threshold 0.00643634
iteration 40 - triangles 115786 threshold 0.147008
iteration 45 - triangles 92384 threshold 0.254804
iteration 50 - triangles 75520 threshold 0.418195
iteration 25 - triangles 337706 threshold 0.0172104
iteration 55 - triangles 62962 threshold 0.656357
iteration 60 - triangles 53638 threshold 0.992437
iteration 15 - triangles 407287 threshold 0.00188957
iteration 65 - triangles 46336 threshold 1.45393
iteration 30 - triangles 249482 threshold 0.0391354
iteration 70 - triangles 40420 threshold 2.07307
Writing to binary file… done!
Processing block (0,2)
iteration 35 - triangles 193176 threshold 0.0792352
iteration 20 - triangles 272702 threshold 0.00643634
iteration 40 - triangles 154746 threshold 0.147008
Sampled 4981914 faces, target is 37500
Simplifying…
iteration 45 - triangles 127114 threshold 0.254804
iteration 25 - triangles 196218 threshold 0.0172104
iteration 50 - triangles 106632 threshold 0.418195
iteration 30 - triangles 147182 threshold 0.0391354
iteration 55 - triangles 90836 threshold 0.656357
iteration 35 - triangles 114827 threshold 0.0792352
iteration 60 - triangles 77296 threshold 0.992437
iteration 65 - triangles 67234 threshold 1.45393
iteration 40 - triangles 92646 threshold 0.147008
iteration 70 - triangles 58968 threshold 2.07307
iteration 45 - triangles 76546 threshold 0.254804
iteration 75 - triangles 52122 threshold 2.88717
iteration 50 - triangles 65022 threshold 0.418195
iteration 80 - triangles 46400 threshold 3.93904
iteration 85 - triangles 41676 threshold 5.27732
iteration 55 - triangles 55972 threshold 0.656357
iteration 90 - triangles 37758 threshold 6.95688
iteration 60 - triangles 49040 threshold 0.992437
Writing to binary file… done!
Processing block (2,0)
iteration 65 - triangles 43418 threshold 1.45393
iteration 70 - triangles 38709 threshold 2.07307
Writing to binary file… done!
Processing block (3,1)
Sampled 5239082 faces, target is 37500
Simplifying…
Sampled 5242144 faces, target is 37500
Simplifying…
iteration 0 - triangles 4981914 threshold 2.43e-07
iteration 0 - triangles 5239082 threshold 2.43e-07
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 5 - triangles 2939808 threshold 3.2768e-05
iteration 5 - triangles 1151907 threshold 3.2768e-05
iteration 5 - triangles 2791284 threshold 3.2768e-05
iteration 10 - triangles 419859 threshold 0.000371293
iteration 10 - triangles 1712882 threshold 0.000371293
iteration 15 - triangles 218370 threshold 0.00188957
iteration 20 - triangles 134221 threshold 0.00643634
iteration 25 - triangles 91078 threshold 0.0172104
iteration 30 - triangles 66251 threshold 0.0391354
iteration 10 - triangles 1395576 threshold 0.000371293
iteration 35 - triangles 50773 threshold 0.0792352
iteration 40 - triangles 40519 threshold 0.147008
Writing to binary file… done!
Processing block (0,3)
iteration 15 - triangles 1012616 threshold 0.00188957
Sampled 4895923 faces, target is 37500
Simplifying…
iteration 20 - triangles 648370 threshold 0.00643634
iteration 15 - triangles 773846 threshold 0.00188957
iteration 25 - triangles 443090 threshold 0.0172104
iteration 20 - triangles 489302 threshold 0.00643634
iteration 30 - triangles 319356 threshold 0.0391354
iteration 35 - triangles 239764 threshold 0.0792352
iteration 25 - triangles 336880 threshold 0.0172104
iteration 0 - triangles 4895923 threshold 2.43e-07
iteration 40 - triangles 186366 threshold 0.147008
iteration 30 - triangles 242520 threshold 0.0391354
iteration 45 - triangles 148742 threshold 0.254804
iteration 50 - triangles 121266 threshold 0.418195
iteration 35 - triangles 183870 threshold 0.0792352
iteration 55 - triangles 100330 threshold 0.656357
iteration 40 - triangles 144424 threshold 0.147008
iteration 60 - triangles 84310 threshold 0.992437
iteration 45 - triangles 116292 threshold 0.254804
iteration 65 - triangles 72012 threshold 1.45393
iteration 70 - triangles 62298 threshold 2.07307
iteration 50 - triangles 96316 threshold 0.418195
iteration 75 - triangles 54476 threshold 2.88717
iteration 55 - triangles 81054 threshold 0.656357
iteration 80 - triangles 48044 threshold 3.93904
iteration 60 - triangles 68954 threshold 0.992437
iteration 85 - triangles 42974 threshold 5.27732
iteration 90 - triangles 38590 threshold 6.95688
iteration 65 - triangles 59608 threshold 1.45393
Writing to binary file… done!
Processing block (2,1)
iteration 70 - triangles 52316 threshold 2.07307
iteration 75 - triangles 46164 threshold 2.88717
iteration 80 - triangles 41126 threshold 3.93904
Sampled 5242144 faces, target is 37500
Simplifying…
Writing to binary file… done!
Processing block (3,2)
Sampled 4762531 faces, target is 37500
Simplifying…
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 0 - triangles 4762531 threshold 2.43e-07
iteration 5 - triangles 941134 threshold 3.2768e-05
iteration 5 - triangles 3229556 threshold 3.2768e-05
iteration 10 - triangles 260238 threshold 0.000371293
iteration 15 - triangles 120302 threshold 0.00188957
iteration 20 - triangles 73347 threshold 0.00643634
iteration 25 - triangles 50274 threshold 0.0172104
Writing to binary file… done!
Processing block (1,0)
Sampled 5239082 faces, target is 37500
Simplifying…
iteration 5 - triangles 1634462 threshold 3.2768e-05
iteration 10 - triangles 1418982 threshold 0.000371293
iteration 0 - triangles 5239082 threshold 2.43e-07
iteration 10 - triangles 726209 threshold 0.000371293
iteration 15 - triangles 721090 threshold 0.00188957
iteration 15 - triangles 374445 threshold 0.00188957
iteration 20 - triangles 220964 threshold 0.00643634
iteration 20 - triangles 422850 threshold 0.00643634
iteration 25 - triangles 143121 threshold 0.0172104
iteration 30 - triangles 100102 threshold 0.0391354
iteration 35 - triangles 74181 threshold 0.0792352
iteration 25 - triangles 272182 threshold 0.0172104
iteration 40 - triangles 57464 threshold 0.147008
iteration 45 - triangles 46169 threshold 0.254804
iteration 30 - triangles 187768 threshold 0.0391354
iteration 50 - triangles 38237 threshold 0.418195
Writing to binary file… done!
Processing block (3,3)
iteration 35 - triangles 136972 threshold 0.0792352
Sampled 3228060 faces, target is 37500
Simplifying…
iteration 40 - triangles 104012 threshold 0.147008
iteration 45 - triangles 81812 threshold 0.254804
iteration 50 - triangles 66238 threshold 0.418195
iteration 55 - triangles 54818 threshold 0.656357
iteration 60 - triangles 46324 threshold 0.992437
iteration 65 - triangles 39602 threshold 1.45393
Writing to binary file… done!
Processing block (2,2)
Sampled 5242144 faces, target is 37500
Simplifying…
iteration 0 - triangles 3228060 threshold 2.43e-07
iteration 5 - triangles 2369370 threshold 3.2768e-05
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 10 - triangles 1236704 threshold 0.000371293
iteration 15 - triangles 753476 threshold 0.00188957
iteration 20 - triangles 504734 threshold 0.00643634
iteration 5 - triangles 532497 threshold 3.2768e-05
iteration 25 - triangles 353858 threshold 0.0172104
iteration 30 - triangles 260326 threshold 0.0391354
iteration 10 - triangles 128990 threshold 0.000371293
iteration 35 - triangles 198458 threshold 0.0792352
iteration 15 - triangles 58595 threshold 0.00188957
iteration 40 - triangles 156426 threshold 0.147008
iteration 20 - triangles 38534 threshold 0.00643634
iteration 5 - triangles 2778176 threshold 3.2768e-05
Writing to binary file… done!
iteration 45 - triangles 126094 threshold 0.254804
iteration 50 - triangles 103608 threshold 0.418195
iteration 55 - triangles 86516 threshold 0.656357
iteration 60 - triangles 73292 threshold 0.992437
iteration 65 - triangles 62760 threshold 1.45393
iteration 70 - triangles 54396 threshold 2.07307
iteration 75 - triangles 47796 threshold 2.88717
iteration 80 - triangles 42374 threshold 3.93904
iteration 85 - triangles 37934 threshold 5.27732
Writing to binary file… doSegmentation fault
[WARNING] dem2mesh failed, retrying with lower concurrency (1) in case this is a memory issue
[INFO] running “/code/SuperBuild/install/bin/dem2mesh” -inputFile “/var/www/data/1556e631-c1f7-4e81-82c7-6053144efc3c/odm_meshing/tmp/mesh_dsm.tif” -outputFile “/var/www/data/1556e631-c1f7-4e81-82c7-6053144efc3c/odm_meshing/odm_25dmesh.dirty.ply” -maxTileLength 2000 -maxVertexCount 200000 -maxConcurrency 1 -edgeSwapThreshold 0.15 -verbose
Running with parameters:
-inputFile /var/www/data/1556e631-c1f7-4e81-82c7-6053144efc3c/odm_meshing/tmp/mesh_dsm.tif
-outputFile /var/www/data/1556e631-c1f7-4e81-82c7-6053144efc3c/odm_meshing/odm_25dmesh.dirty.ply
-maxVertexCount 200000
-maxTileLength 2000
-maxConcurrency 1
-edgeSwapThreshold 0.150000
-verbose
Raster Size is 6124x6849
Extent is (-128.167938, 116.792062), (-128.331826, 145.628174)
NoData value: -9999
Description:
Reading raster…
Total vertices before simplification: 41943276
Blocks depth: 2
Splitting area in 16
Block size is 1531, 1712
Concurrency set to 1
Allocating 1 raster data blocks of 6128 bytes
Processing block (0,0)
Sampled 4629217 faces, target is 37500
Simplifying…
iteration 0 - triangles 4629217 threshold 2.43e-07
iteration 5 - triangles 1155314 threshold 3.2768e-05
iteration 10 - triangles 474551 threshold 0.000371293
iteration 15 - triangles 276447 threshold 0.00188957
iteration 20 - triangles 188795 threshold 0.00643634
iteration 25 - triangles 136673 threshold 0.0172104
iteration 30 - triangles 102226 threshold 0.0391354
iteration 35 - triangles 80025 threshold 0.0792352
iteration 40 - triangles 64579 threshold 0.147008
iteration 45 - triangles 53623 threshold 0.254804
iteration 50 - triangles 45437 threshold 0.418195
iteration 55 - triangles 39130 threshold 0.656357
Writing to binary file… done!
Processing block (0,1)
Sampled 5238720 faces, target is 37500
Simplifying…
iteration 0 - triangles 5238720 threshold 2.43e-07
iteration 5 - triangles 2377758 threshold 3.2768e-05
iteration 10 - triangles 1237772 threshold 0.000371293
iteration 15 - triangles 696674 threshold 0.00188957
iteration 20 - triangles 429070 threshold 0.00643634
iteration 25 - triangles 285400 threshold 0.0172104
iteration 30 - triangles 201800 threshold 0.0391354
iteration 35 - triangles 150116 threshold 0.0792352
iteration 40 - triangles 115786 threshold 0.147008
iteration 45 - triangles 92384 threshold 0.254804
iteration 50 - triangles 75520 threshold 0.418195
iteration 55 - triangles 62962 threshold 0.656357
iteration 60 - triangles 53638 threshold 0.992437
iteration 65 - triangles 46336 threshold 1.45393
iteration 70 - triangles 40420 threshold 2.07307
Writing to binary file… done!
Processing block (0,2)
Sampled 4981914 faces, target is 37500
Simplifying…
iteration 0 - triangles 4981914 threshold 2.43e-07
iteration 5 - triangles 1151907 threshold 3.2768e-05
iteration 10 - triangles 419859 threshold 0.000371293
iteration 15 - triangles 218370 threshold 0.00188957
iteration 20 - triangles 134221 threshold 0.00643634
iteration 25 - triangles 91078 threshold 0.0172104
iteration 30 - triangles 66251 threshold 0.0391354
iteration 35 - triangles 50773 threshold 0.0792352
iteration 40 - triangles 40519 threshold 0.147008
Writing to binary file… done!
Processing block (0,3)
Sampled 4895923 faces, target is 37500
Simplifying…
iteration 0 - triangles 4895923 threshold 2.43e-07
iteration 5 - triangles 941134 threshold 3.2768e-05
iteration 10 - triangles 260238 threshold 0.000371293
iteration 15 - triangles 120302 threshold 0.00188957
iteration 20 - triangles 73347 threshold 0.00643634
iteration 25 - triangles 50274 threshold 0.0172104
Writing to binary file… done!
Processing block (1,0)
Sampled 5239082 faces, target is 37500
Simplifying…
iteration 0 - triangles 5239082 threshold 2.43e-07
iteration 5 - triangles 2369370 threshold 3.2768e-05
iteration 10 - triangles 1236704 threshold 0.000371293
iteration 15 - triangles 753476 threshold 0.00188957
iteration 20 - triangles 504734 threshold 0.00643634
iteration 25 - triangles 353858 threshold 0.0172104
iteration 30 - triangles 260326 threshold 0.0391354
iteration 35 - triangles 198458 threshold 0.0792352
iteration 40 - triangles 156426 threshold 0.147008
iteration 45 - triangles 126094 threshold 0.254804
iteration 50 - triangles 103608 threshold 0.418195
iteration 55 - triangles 86516 threshold 0.656357
iteration 60 - triangles 73292 threshold 0.992437
iteration 65 - triangles 62760 threshold 1.45393
iteration 70 - triangles 54396 threshold 2.07307
iteration 75 - triangles 47796 threshold 2.88717
iteration 80 - triangles 42374 threshold 3.93904
iteration 85 - triangles 37934 threshold 5.27732
Writing to binary file… done!
Processing block (1,1)
Sampled 5242144 faces, target is 37500
Simplifying…
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 5 - triangles 2572706 threshold 3.2768e-05
iteration 10 - triangles 1155562 threshold 0.000371293
iteration 15 - triangles 616802 threshold 0.00188957
iteration 20 - triangles 374398 threshold 0.00643634
iteration 25 - triangles 248692 threshold 0.0172104
iteration 30 - triangles 176916 threshold 0.0391354
iteration 35 - triangles 132428 threshold 0.0792352
iteration 40 - triangles 103322 threshold 0.147008
iteration 45 - triangles 83032 threshold 0.254804
iteration 50 - triangles 68332 threshold 0.418195
iteration 55 - triangles 57450 threshold 0.656357
iteration 60 - triangles 48864 threshold 0.992437
iteration 65 - triangles 42294 threshold 1.45393
Writing to binary file… done!
Processing block (1,2)
Sampled 5242144 faces, target is 37500
Simplifying…
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 5 - triangles 2674886 threshold 3.2768e-05
iteration 10 - triangles 1240060 threshold 0.000371293
iteration 15 - triangles 669564 threshold 0.00188957
iteration 20 - triangles 408868 threshold 0.00643634
iteration 25 - triangles 272930 threshold 0.0172104
iteration 30 - triangles 195292 threshold 0.0391354
iteration 35 - triangles 147566 threshold 0.0792352
iteration 40 - triangles 115900 threshold 0.147008
iteration 45 - triangles 93628 threshold 0.254804
iteration 50 - triangles 77560 threshold 0.418195
iteration 55 - triangles 65020 threshold 0.656357
iteration 60 - triangles 55466 threshold 0.992437
iteration 65 - triangles 48234 threshold 1.45393
iteration 70 - triangles 42544 threshold 2.07307
iteration 75 - triangles 37758 threshold 2.88717
Writing to binary file… done!
Processing block (1,3)
Sampled 5242144 faces, target is 37500
Simplifying…
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 5 - triangles 2580612 threshold 3.2768e-05
iteration 10 - triangles 1253412 threshold 0.000371293
iteration 15 - triangles 714308 threshold 0.00188957
iteration 20 - triangles 473136 threshold 0.00643634
iteration 25 - triangles 337706 threshold 0.0172104
iteration 30 - triangles 249482 threshold 0.0391354
iteration 35 - triangles 193176 threshold 0.0792352
iteration 40 - triangles 154746 threshold 0.147008
iteration 45 - triangles 127114 threshold 0.254804
iteration 50 - triangles 106632 threshold 0.418195
iteration 55 - triangles 90836 threshold 0.656357
iteration 60 - triangles 77296 threshold 0.992437
iteration 65 - triangles 67234 threshold 1.45393
iteration 70 - triangles 58968 threshold 2.07307
iteration 75 - triangles 52122 threshold 2.88717
iteration 80 - triangles 46400 threshold 3.93904
iteration 85 - triangles 41676 threshold 5.27732
iteration 90 - triangles 37758 threshold 6.95688
Writing to binary file… done!
Processing block (2,0)
Sampled 5239082 faces, target is 37500
Simplifying…
iteration 0 - triangles 5239082 threshold 2.43e-07
iteration 5 - triangles 2939808 threshold 3.2768e-05
iteration 10 - triangles 1712882 threshold 0.000371293
iteration 15 - triangles 1012616 threshold 0.00188957
iteration 20 - triangles 648370 threshold 0.00643634
iteration 25 - triangles 443090 threshold 0.0172104
iteration 30 - triangles 319356 threshold 0.0391354
iteration 35 - triangles 239764 threshold 0.0792352
iteration 40 - triangles 186366 threshold 0.147008
iteration 45 - triangles 148742 threshold 0.254804
iteration 50 - triangles 121266 threshold 0.418195
iteration 55 - triangles 100330 threshold 0.656357
iteration 60 - triangles 84310 threshold 0.992437
iteration 65 - triangles 72012 threshold 1.45393
iteration 70 - triangles 62298 threshold 2.07307
iteration 75 - triangles 54476 threshold 2.88717
iteration 80 - triangles 48044 threshold 3.93904
iteration 85 - triangles 42974 threshold 5.27732
iteration 90 - triangles 38590 threshold 6.95688
Writing to binary file… done!
Processing block (2,1)
Sampled 5242144 faces, target is 37500
Simplifying…
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 5 - triangles 3229556 threshold 3.2768e-05
iteration 10 - triangles 1418982 threshold 0.000371293
iteration 15 - triangles 721090 threshold 0.00188957
iteration 20 - triangles 422850 threshold 0.00643634
iteration 25 - triangles 272182 threshold 0.0172104
iteration 30 - triangles 187768 threshold 0.0391354
iteration 35 - triangles 136972 threshold 0.0792352
iteration 40 - triangles 104012 threshold 0.147008
iteration 45 - triangles 81812 threshold 0.254804
iteration 50 - triangles 66238 threshold 0.418195
iteration 55 - triangles 54818 threshold 0.656357
iteration 60 - triangles 46324 threshold 0.992437
iteration 65 - triangles 39602 threshold 1.45393
Writing to binary file… done!
Processing block (2,2)
Sampled 5242144 faces, target is 37500
Simplifying…
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 5 - triangles 2778176 threshold 3.2768e-05
iteration 10 - triangles 1251292 threshold 0.000371293
iteration 15 - triangles 658780 threshold 0.00188957
iteration 20 - triangles 396470 threshold 0.00643634
iteration 25 - triangles 263588 threshold 0.0172104
iteration 30 - triangles 188520 threshold 0.0391354
iteration 35 - triangles 142668 threshold 0.0792352
iteration 40 - triangles 112908 threshold 0.147008
iteration 45 - triangles 92156 threshold 0.254804
iteration 50 - triangles 76668 threshold 0.418195
iteration 55 - triangles 64780 threshold 0.656357
iteration 60 - triangles 55352 threshold 0.992437
iteration 65 - triangles 48306 threshold 1.45393
iteration 70 - triangles 42708 threshold 2.07307
iteration 75 - triangles 37918 threshold 2.88717
Writing to binary file… done!
Processing block (2,3)
Sampled 5242144 faces, target is 37500
Simplifying…
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 5 - triangles 2459792 threshold 3.2768e-05
iteration 10 - triangles 1180160 threshold 0.000371293
iteration 15 - triangles 661868 threshold 0.00188957
iteration 20 - triangles 423298 threshold 0.00643634
iteration 25 - triangles 296270 threshold 0.0172104
iteration 30 - triangles 219328 threshold 0.0391354
iteration 35 - triangles 170574 threshold 0.0792352
iteration 40 - triangles 137218 threshold 0.147008
iteration 45 - triangles 113346 threshold 0.254804
iteration 50 - triangles 95556 threshold 0.418195
iteration 55 - triangles 81580 threshold 0.656357
iteration 60 - triangles 69854 threshold 0.992437
iteration 65 - triangles 61340 threshold 1.45393
iteration 70 - triangles 54256 threshold 2.07307
iteration 75 - triangles 48370 threshold 2.88717
iteration 80 - triangles 43462 threshold 3.93904
iteration 85 - triangles 39344 threshold 5.27732
Writing to binary file… done!
Processing block (3,0)
Sampled 5181124 faces, target is 37500
Simplifying…
iteration 0 - triangles 5181124 threshold 2.43e-07
iteration 5 - triangles 1538547 threshold 3.2768e-05
iteration 10 - triangles 695569 threshold 0.000371293
iteration 15 - triangles 407287 threshold 0.00188957
iteration 20 - triangles 272702 threshold 0.00643634
iteration 25 - triangles 196218 threshold 0.0172104
iteration 30 - triangles 147182 threshold 0.0391354
iteration 35 - triangles 114827 threshold 0.0792352
iteration 40 - triangles 92646 threshold 0.147008
iteration 45 - triangles 76546 threshold 0.254804
iteration 50 - triangles 65022 threshold 0.418195
iteration 55 - triangles 55972 threshold 0.656357
iteration 60 - triangles 49040 threshold 0.992437
iteration 65 - triangles 43418 threshold 1.45393
iteration 70 - triangles 38709 threshold 2.07307
Writing to binary file… done!
Processing block (3,1)
Sampled 5242144 faces, target is 37500
Simplifying…
iteration 0 - triangles 5242144 threshold 2.43e-07
iteration 5 - triangles 2791284 threshold 3.2768e-05
iteration 10 - triangles 1395576 threshold 0.000371293
iteration 15 - triangles 773846 threshold 0.00188957
iteration 20 - triangles 489302 threshold 0.00643634
iteration 25 - triangles 336880 threshold 0.0172104
iteration 30 - triangles 242520 threshold 0.0391354Segmentation fault
===== Dumping Info for Geeks (developers need this to fix bugs) =====
Child returned 139
Traceback (most recent call last):
File “/code/stages/odm_app.py”, line 81, in execute
self.first_stage.run()
File “/code/opendm/types.py”, line 398, in run
self.next_stage.run(outputs)
File “/code/opendm/types.py”, line 398, in run
self.next_stage.run(outputs)
File “/code/opendm/types.py”, line 398, in run
self.next_stage.run(outputs)
[Previous line repeated 3 more times]
File “/code/opendm/types.py”, line 377, in run
self.process(self.args, outputs)
File “/code/stages/odm_meshing.py”, line 54, in process
mesh.create_25dmesh(tree.filtered_point_cloud, tree.odm_25dmesh,
File “/code/opendm/mesh.py”, line 38, in create_25dmesh
mesh = dem_to_mesh_gridded(os.path.join(tmp_directory, ‘mesh_dsm.tif’), outMesh, maxVertexCount, maxConcurrency=max(1, available_cores))
File “/code/opendm/mesh.py”, line 111, in dem_to_mesh_gridded
raise e
File “/code/opendm/mesh.py”, line 98, in dem_to_mesh_gridded
system.run('“{bin}” -inputFile “{infile}” ’
File “/code/opendm/system.py”, line 110, in run
raise SubprocessException(“Child returned {}”.format(retcode), retcode)
opendm.system.SubprocessException: Child returned 139
===== Done, human-readable information to follow… =====
[ERROR] Uh oh! Processing stopped because of strange values in the reconstruction. This is often a sign that the input data has some issues or the software cannot deal with it. Have you followed best practices for data acquisition? See Flying Tips — OpenDroneMap 3.0.5 documentation
100 - done.