Hi, I am a new user of ODM trying to process my first dataset of images. My images are frames extracted from a GoPro Hero 8 video, so they do not have any GPS metadata in them.
When I try to process the dataset without any GCPs, I get a fairly accurate 3D model, but I do not get the right scale on my output. The with of my 3D model is around 2 metres (which is off by about 20x). As a result, my orthophoto and DEM are very pixellated.
I tried to manually mark GCPs on my images to correct the scaling issue, but when I do that, the dataset cannot process.
2022-02-22 11:06:03,963 INFO: -------------------------------------------------------
2022-02-22 11:06:03,981 INFO: 0169.png resection inliers: 1479 / 1756
2022-02-22 11:06:03,992 INFO: Adding 0169.png to the reconstruction
2022-02-22 11:06:04,039 INFO: -------------------------------------------------------
2022-02-22 11:06:39,204 DEBUG: Ceres Solver Report: Iterations: 101, Initial cost: 2.372447e+16, Final cost: 4.424758e+11, Termination: NO_CONVERGENCE
2022-02-22 11:06:40,067 INFO: Removed outliers: 698
2022-02-22 11:06:40,525 INFO: Reconstruction 0: 116 images, 49227 points
2022-02-22 11:06:40,525 INFO: 1 partial reconstructions in total.
[INFO] Export reconstruction stats
[INFO] running "/code/SuperBuild/install/bin/opensfm/bin/opensfm" compute_statistics --diagram_max_points 100000 "/var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm"
/code/SuperBuild/install/bin/opensfm/opensfm/stats.py:1117: RuntimeWarning: invalid value encountered in true_divide
res_colors /= highest - lowest
2022-02-22 11:06:51,169 DEBUG: locator: <matplotlib.colorbar._ColorbarAutoLocator object at 0x7fccaf01d5e0>
2022-02-22 11:06:51,169 DEBUG: Using auto colorbar locator <matplotlib.colorbar._ColorbarAutoLocator object at 0x7fccaf01d5e0> on colorbar
2022-02-22 11:06:51,170 DEBUG: Setting pcolormesh
<__array_function__ internals>:5: UserWarning: Warning: converting a masked element to nan.
/usr/local/lib/python3.9/dist-packages/matplotlib/colors.py:1019: UserWarning: Warning: converting a masked element to nan.
data = np.asarray(value)
2022-02-22 11:06:55,847 DEBUG: locator: <matplotlib.colorbar._ColorbarAutoLocator object at 0x7fccb47a3430>
2022-02-22 11:06:55,847 DEBUG: Using auto colorbar locator <matplotlib.colorbar._ColorbarAutoLocator object at 0x7fccb47a3430> on colorbar
2022-02-22 11:06:55,847 DEBUG: Setting pcolormesh
[INFO] running "/code/SuperBuild/install/bin/opensfm/bin/opensfm" export_geocoords --reconstruction --proj "+proj=utm +zone=44 +south +datum=WGS84 +units=m +no_defs +type=crs" --offset-x 417915.0 --offset-y 3167268.0 "/var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm"
[INFO] Updating /var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm/config.yaml
[INFO] undistorted_image_max_size: 1920
[INFO] Undistorting /var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm ...
2022-02-22 11:07:16,742 DEBUG: Undistorting image 0179.png
2022-02-22 11:07:16,743 DEBUG: Undistorting image 0188.png
2022-02-22 11:07:16,743 DEBUG: Undistorting image 0189.png
2022-02-22 11:07:16,743 DEBUG: Undistorting image 0190.png
2022-02-22 11:07:16,743 DEBUG: Undistorting image 0225.png
2022-02-22 11:07:16,744 DEBUG: Undistorting image 0208.png
2022-02-22 11:07:16,744 DEBUG: Undistorting image 0183.png
2022-02-22 11:07:16,745 DEBUG: Undistorting image 0211.png
2022-02-22 11:07:16,744 DEBUG: Undistorting image 0215.png
2022-02-22 11:07:16,745 DEBUG: Undistorting image 0145.png
2022-02-22 11:07:16,745 DEBUG: Undistorting image 0213.png
2022-02-22 11:07:16,746 DEBUG: Undistorting image 0240.png
2022-02-22 11:07:16,763 DEBUG: Undistorting image 0174.png
2022-02-22 11:07:16,770 DEBUG: Undistorting image 0171.png
2022-02-22 11:07:16,770 DEBUG: Undistorting image 0173.png
2022-02-22 11:07:16,764 DEBUG: Undistorting image 0148.png
2022-02-22 11:07:16,771 DEBUG: Undistorting image 0172.png
2022-02-22 11:07:16,771 DEBUG: Undistorting image 0238.png
2022-02-22 11:07:16,771 DEBUG: Undistorting image 0168.png
2022-02-22 11:07:16,770 DEBUG: Undistorting image 0241.png
2022-02-22 11:07:17,229 DEBUG: Undistorting image 0161.png
2022-02-22 11:07:17,300 DEBUG: Undistorting image 0162.png
2022-02-22 11:07:17,464 DEBUG: Undistorting image 0135.png
2022-02-22 11:07:17,511 DEBUG: Undistorting image 0143.png
2022-02-22 11:07:17,613 DEBUG: Undistorting image 0154.png
2022-02-22 11:07:17,711 DEBUG: Undistorting image 0210.png
2022-02-22 11:07:17,801 DEBUG: Undistorting image 0169.png
2022-02-22 11:07:17,803 DEBUG: Undistorting image 0140.png
2022-02-22 11:07:17,801 DEBUG: Undistorting image 0249.png
2022-02-22 11:07:17,870 DEBUG: Undistorting image 0239.png
2022-02-22 11:07:17,801 DEBUG: Undistorting image 0136.png
2022-02-22 11:07:17,904 DEBUG: Undistorting image 0243.png
2022-02-22 11:07:17,869 DEBUG: Undistorting image 0248.png
2022-02-22 11:07:17,943 DEBUG: Undistorting image 0144.png
2022-02-22 11:07:17,835 DEBUG: Undistorting image 0139.png
2022-02-22 11:07:17,802 DEBUG: Undistorting image 0137.png
2022-02-22 11:07:17,801 DEBUG: Undistorting image 0142.png
2022-02-22 11:07:18,004 DEBUG: Undistorting image 0141.png
2022-02-22 11:07:18,098 DEBUG: Undistorting image 0236.png
2022-02-22 11:07:18,139 DEBUG: Undistorting image 0167.png
2022-02-22 11:07:18,144 DEBUG: Undistorting image 0147.png
2022-02-22 11:07:18,207 DEBUG: Undistorting image 0244.png
2022-02-22 11:07:18,293 DEBUG: Undistorting image 0245.png
2022-02-22 11:07:18,409 DEBUG: Undistorting image 0246.png
2022-02-22 11:07:18,492 DEBUG: Undistorting image 0165.png
2022-02-22 11:07:18,556 DEBUG: Undistorting image 0151.png
2022-02-22 11:07:18,619 DEBUG: Undistorting image 0250.png
2022-02-22 11:07:18,675 DEBUG: Undistorting image 0175.png
2022-02-22 11:07:18,720 DEBUG: Undistorting image 0160.png
2022-02-22 11:07:18,803 DEBUG: Undistorting image 0158.png
2022-02-22 11:07:18,836 DEBUG: Undistorting image 0219.png
2022-02-22 11:07:18,841 DEBUG: Undistorting image 0157.png
2022-02-22 11:07:19,007 DEBUG: Undistorting image 0164.png
2022-02-22 11:07:19,052 DEBUG: Undistorting image 0152.png
2022-02-22 11:07:19,044 DEBUG: Undistorting image 0149.png
2022-02-22 11:07:19,005 DEBUG: Undistorting image 0237.png
2022-02-22 11:07:19,144 DEBUG: Undistorting image 0223.png
2022-02-22 11:07:19,048 DEBUG: Undistorting image 0163.png
2022-02-22 11:07:19,039 DEBUG: Undistorting image 0192.png
2022-02-22 11:07:19,185 DEBUG: Undistorting image 0198.png
2022-02-22 11:07:19,221 DEBUG: Undistorting image 0187.png
2022-02-22 11:07:19,098 DEBUG: Undistorting image 0194.png
2022-02-22 11:07:19,331 DEBUG: Undistorting image 0217.png
2022-02-22 11:07:19,383 DEBUG: Undistorting image 0166.png
2022-02-22 11:07:19,384 DEBUG: Undistorting image 0222.png
2022-02-22 11:07:19,480 DEBUG: Undistorting image 0197.png
2022-02-22 11:07:19,543 DEBUG: Undistorting image 0146.png
2022-02-22 11:07:19,626 DEBUG: Undistorting image 0234.png
2022-02-22 11:07:19,632 DEBUG: Undistorting image 0202.png
2022-02-22 11:07:19,744 DEBUG: Undistorting image 0201.png
2022-02-22 11:07:19,852 DEBUG: Undistorting image 0247.png
2022-02-22 11:07:19,856 DEBUG: Undistorting image 0205.png
2022-02-22 11:07:20,008 DEBUG: Undistorting image 0233.png
2022-02-22 11:07:20,014 DEBUG: Undistorting image 0204.png
2022-02-22 11:07:20,019 DEBUG: Undistorting image 0191.png
2022-02-22 11:07:20,089 DEBUG: Undistorting image 0226.png
2022-02-22 11:07:20,164 DEBUG: Undistorting image 0229.png
2022-02-22 11:07:20,167 DEBUG: Undistorting image 0196.png
2022-02-22 11:07:20,243 DEBUG: Undistorting image 0159.png
2022-02-22 11:07:20,278 DEBUG: Undistorting image 0153.png
2022-02-22 11:07:20,282 DEBUG: Undistorting image 0150.png
2022-02-22 11:07:20,315 DEBUG: Undistorting image 0195.png
2022-02-22 11:07:20,424 DEBUG: Undistorting image 0182.png
2022-02-22 11:07:20,427 DEBUG: Undistorting image 0185.png
2022-02-22 11:07:20,467 DEBUG: Undistorting image 0220.png
2022-02-22 11:07:20,501 DEBUG: Undistorting image 0193.png
2022-02-22 11:07:20,577 DEBUG: Undistorting image 0186.png
2022-02-22 11:07:20,680 DEBUG: Undistorting image 0199.png
2022-02-22 11:07:20,685 DEBUG: Undistorting image 0228.png
2022-02-22 11:07:20,689 DEBUG: Undistorting image 0232.png
2022-02-22 11:07:20,744 DEBUG: Undistorting image 0231.png
2022-02-22 11:07:20,819 DEBUG: Undistorting image 0203.png
2022-02-22 11:07:21,055 DEBUG: Undistorting image 0178.png
2022-02-22 11:07:21,057 DEBUG: Undistorting image 0216.png
2022-02-22 11:07:21,063 DEBUG: Undistorting image 0242.png
2022-02-22 11:07:21,059 DEBUG: Undistorting image 0206.png
2022-02-22 11:07:21,101 DEBUG: Undistorting image 0200.png
2022-02-22 11:07:21,147 DEBUG: Undistorting image 0180.png
2022-02-22 11:07:21,153 DEBUG: Undistorting image 0214.png
2022-02-22 11:07:21,228 DEBUG: Undistorting image 0218.png
2022-02-22 11:07:21,271 DEBUG: Undistorting image 0177.png
2022-02-22 11:07:21,359 DEBUG: Undistorting image 0170.png
2022-02-22 11:07:21,364 DEBUG: Undistorting image 0181.png
2022-02-22 11:07:21,447 DEBUG: Undistorting image 0209.png
2022-02-22 11:07:21,551 DEBUG: Undistorting image 0235.png
2022-02-22 11:07:21,556 DEBUG: Undistorting image 0227.png
2022-02-22 11:07:21,560 DEBUG: Undistorting image 0155.png
2022-02-22 11:07:21,660 DEBUG: Undistorting image 0224.png
2022-02-22 11:07:21,664 DEBUG: Undistorting image 0184.png
2022-02-22 11:07:21,751 DEBUG: Undistorting image 0221.png
2022-02-22 11:07:21,814 DEBUG: Undistorting image 0212.png
2022-02-22 11:07:21,953 DEBUG: Undistorting image 0207.png
2022-02-22 11:07:22,002 DEBUG: Undistorting image 0176.png
2022-02-22 11:07:22,153 DEBUG: Undistorting image 0230.png
2022-02-22 11:07:22,155 DEBUG: Undistorting image 0138.png
2022-02-22 11:07:22,004 DEBUG: Undistorting image 0156.png
[INFO] running "/code/SuperBuild/install/bin/opensfm/bin/opensfm" export_visualsfm --points "/var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm"
[INFO] Finished opensfm stage
[INFO] Running openmvs stage
[INFO] running "/code/SuperBuild/install/bin/opensfm/bin/opensfm" export_openmvs "/var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm"
[INFO] Running dense reconstruction. This might take a while.
[INFO] Estimating depthmaps
[INFO] running "/code/SuperBuild/install/bin/OpenMVS/DensifyPointCloud" "/var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm/undistorted/openmvs/scene.mvs" --resolution-level 3 --min-resolution 320 --max-resolution 1920 --max-threads 20 --number-views-fuse 2 -w "/var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm/undistorted/openmvs/depthmaps" -v 0 --geometric-iters 0 --cuda-device -1
11:07:33 [App ] Build date: Feb 16 2022, 02:56:37
11:07:33 [App ] CPU: Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (20 cores)
11:07:33 [App ] RAM: 31.10GB Physical Memory 2.00GB Virtual Memory
11:07:33 [App ] OS: Linux 5.10.0-1044-oem (x86_64)
11:07:33 [App ] SSE & AVX compatible CPU & OS detected
11:07:33 [App ] Command line: /var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm/undistorted/openmvs/scene.mvs --resolution-level 3 --min-resolution 320 --max-resolution 1920 --max-threads 20 --number-views-fuse 2 -w /var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm/undistorted/openmvs/depthmaps -v 0 --geometric-iters 0 --cuda-device -1
11:07:34 [App ] Preparing images for dense reconstruction completed: 116 images (387ms)
11:07:34 [App ] Selecting images for dense reconstruction completed: 0 images (103ms)
Fused depth-maps 0 (100%, 0ms)
11:07:34 [App ] Densifying point-cloud completed: 0 points (502ms)
11:07:34 [App ] MEMORYINFO: {
11:07:34 [App ] VmPeak: 3161336 kB
11:07:34 [App ] VmSize: 2973308 kB
11:07:34 [App ] } ENDINFO
[INFO] running "/code/SuperBuild/install/bin/OpenMVS/DensifyPointCloud" --filter-point-cloud -1 -i "/var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm/undistorted/openmvs/scene_dense.mvs" -v 0 --cuda-device -1
11:07:34 [App ] Build date: Feb 16 2022, 02:56:37
11:07:34 [App ] CPU: Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (20 cores)
11:07:34 [App ] RAM: 31.10GB Physical Memory 2.00GB Virtual Memory
11:07:34 [App ] OS: Linux 5.10.0-1044-oem (x86_64)
11:07:34 [App ] SSE & AVX compatible CPU & OS detected
11:07:34 [App ] Command line: --filter-point-cloud -1 -i /var/www/data/ad4a29c0-56c7-41af-8e9f-0dfbeed4ced1/opensfm/undistorted/openmvs/scene_dense.mvs -v 0 --cuda-device -1
11:07:34 [App ] error: empty initial point-cloud
===== Dumping Info for Geeks (developers need this to fix bugs) =====
Child returned 1
Traceback (most recent call last):
File "/code/stages/odm_app.py", line 94, in execute
self.first_stage.run()
File "/code/opendm/types.py", line 346, in run
self.next_stage.run(outputs)
File "/code/opendm/types.py", line 346, in run
self.next_stage.run(outputs)
File "/code/opendm/types.py", line 346, in run
self.next_stage.run(outputs)
[Previous line repeated 1 more time]
File "/code/opendm/types.py", line 327, in run
self.process(self.args, outputs)
File "/code/stages/openmvs.py", line 192, in process
system.run('"%s" %s' % (context.omvs_densify_path, ' '.join(config + gpu_config)))
File "/code/opendm/system.py", line 106, in run
raise SubprocessException("Child returned {}".format(retcode), retcode)
opendm.system.SubprocessException: Child returned 1
===== Done, human-readable information to follow... =====
[ERROR] Uh oh! Processing stopped because of strange values in the reconstruction. This is often a sign that the input data has some issues or the software cannot deal with it. Have you followed best practices for data acquisition? See https://docs.opendronemap.org/flying/
This is the relevant portion of the error message, I will attach the complete console output as a file.
A few of the things seem different from a successful log are -
<__array_function__ internals>:5: UserWarning: Warning: converting a masked element to nan.
/usr/local/lib/python3.9/dist-packages/matplotlib/colors.py:1019: UserWarning: Warning: converting a masked element to nan.
11:07:34 [App ] Preparing images for dense reconstruction completed: 116 images (387ms)
11:07:34 [App ] Selecting images for dense reconstruction completed: 0 images (103ms)
Fused depth-maps 0 (100%, 0ms)
11:07:34 [App ] Densifying point-cloud completed: 0 points (502ms)
Seems like the point cloud is not getting made. What would cause this ?
Please help me understand the factors that may be causing these errors and how I can debug/solve them.
Also, how can I access more detailed logging from OpenSFM, OpenMVS apart from the console logs?
Thanks
I can’t attach the log as I can’t upload attachments, I will post any other relevant section as required.