Co Ordinates within Model are no where near my GCP Point Co Ordinates?

Hello everyone

My map which has been created using WebODM and GCP measured in with a Leica IGC60 GPS rover on SmartNet does not seem to be showing the correct X,Y coordinates but the correct Z coordinates.

For example,
GCP_List.txt

EPSG:27700
418132.45 256241.79 47.359 1012.82 3117.42 DJI_0627.JPG GCP7
418132.45 256241.79 47.359 3591.64 2164.00 DJI_0587.JPG GCP7
418132.45 256241.79 47.359 2851.86 1153.62 DJI_0593.JPG GCP7
418132.45 256241.79 47.359 2762.14 2061.53 DJI_0594.JPG GCP7
418132.45 256241.79 47.359 2704.47 2938.50 DJI_0595.JPG GCP7
418331.86 256192.90 48.153 1504.64 712.40 DJI_0412.JPG GCP1
418331.86 256192.90 48.153 1487.14 2635.89 DJI_0414.JPG GCP1
418331.86 256192.90 48.153 2212.30 678.04 DJI_0423.JPG GCP1
418331.86 256192.90 48.153 2220.72 1556.08 DJI_0424.JPG GCP1
418331.86 256192.90 48.153 2219.65 2485.89 DJI_0425.JPG GCP1
418331.86 256192.90 48.153 2216.66 3398.61 DJI_0426.JPG GCP1
418331.86 256192.90 48.153 4293.87 848.03 DJI_0443.JPG GCP1
418331.86 256192.90 48.153 4201.07 1767.13 DJI_0444.JPG GCP1
418331.86 256192.90 48.153 4118.67 2716.11 DJI_0445.JPG GCP1
418385.67 256281.16 47.388 4177.25 844.42 DJI_0416.JPG GCP2
418385.67 256281.16 47.388 4119.88 2180.67 DJI_0417.JPG GCP2
418385.67 256281.16 47.388 4019.72 3075.94 DJI_0418.JPG GCP2
418385.67 256281.16 47.388 2358.94 1203.65 DJI_0451.JPG GCP2
418385.67 256281.16 47.388 1659.54 1018.55 DJI_0454.JPG GCP2
418385.67 256281.16 47.388 1526.31 2991.69 DJI_0456.JPG GCP2
418314.76 256300.38 46.558 552.78 2872.19 DJI_0488.JPG GCP3
418314.76 256300.38 46.558 3092.54 3095.15 DJI_0497.JPG GCP3
418314.76 256300.38 46.558 3282.89 2043.56 DJI_0526.JPG GCP3
418314.76 256300.38 46.558 535.65 2231.74 DJI_0535.JPG GCP3
418305.36 256266.12 47.464 1855.36 1023.33 DJI_0497.JPG GCP5
418305.36 256266.12 47.464 4569.22 1488.47 DJI_0523.JPG GCP5
418180.21 256186.07 47.649 3779.94 1914.08 DJI_0508.JPG GCP8
418180.21 256186.07 47.649 2667.86 1479.83 DJI_0512.JPG GCP8
418180.21 256186.07 47.649 1192.26 1981.15 DJI_0548.JPG GCP8
418238.03 256263.07 46.982 1498.97 2112.19 DJI_0520.JPG GCP6
418238.03 256263.07 46.982 2302.67 2132.34 DJI_0541.JPG GCP6
418238.03 256263.07 46.982 4114.56 1303.17 DJI_0560.JPG GCP6
418262.33 256367.15 46.52 3643.51 2800.74 DJI_0574.JPG GCP4

But the result of using these co ordinates is placing my map miles away both in Civil3D and in the 3D viewer. An example of the Co ordinates of the map produced can be seen in the snapchot attached Capture.PNG

Maybe im missing something but the elevation is near perfect to my check points, its just the X,Y is way off. Im in the UK if this helps

Thanks guys/girls and Merry Christmas

1 Like

After digging deeper, would this post be related?

Hmm

If you have Civil3D see below solution

1 Like

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.