Cannot process dataset

Hmmm, weird, back to not processing again. Had one successful process with a good image, then a few successful but skewed image, now none successful at all. Same settings each time. I think I’ll give up on Dronedeploy and stick to Pix4dcapture. It’s a shame though because Dronedeploy produces great 3d models with their perimeter 3d option…

1 Like

I’ve alwAys had great success with the perimeter mode, and recommend it for most smaller flights. Can you share more datasets for testing?

3 Likes

I don’t have any right now but will fly a few in the coming days…

2 Likes

Do you have any examples from the ones above that failed for you?

1 Like

I haven’t been able to put the drone back up but in the meantime have upgraded the RAM in my laptop from 16gb to 32gb. I can now successfully process the above data. Strangely though, it will fail if I choose to resize the files.

2 Likes

Saijin good day, today I am working with a dataset and my process stooped with this message “Cannot process dataset”, I was processing with GCP, so again I processed without GCP and the process finished.

I had the same problem in my first process and You help me checking the well-formatted file integrity, I have two question, Could you please tell me what is the program that you use to check the well-formatted text in the GCP file (is it opensource?). The other question, could you please help me checking my GCP file, I am using projected coordinate EPSG: 3116.
Best regards.

+proj=tmerc +lat_0=4.596200416666666 +lon_0=-74.07750791666666 +k=1 +x_0=1000000 +y_0=1000000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs
1015786.88 1048115.70 2712.012 5107.53 1219.42 DJI_0412.JPG GCP2
1015786.88 1048115.70 2712.012 5094.69 2847.31 DJI_0413.JPG GCP2
1015786.88 1048115.70 2712.012 1374.14 289.28 DJI_0416.JPG GCP2
1015786.88 1048115.70 2712.012 1433.56 2082.37 DJI_0417.JPG GCP2
1015786.88 1048115.70 2712.012 2866.72 1657.23 DJI_0426.JPG GCP2
1015786.88 1048115.70 2712.012 2865.47 2929.09 DJI_0427.JPG GCP2
1015786.88 1048115.70 2712.012 3659.94 1976.92 DJI_0430.JPG GCP2
1015786.88 1048115.70 2712.012 3665.69 3611.95 DJI_0431.JPG GCP2
1015786.88 1048115.70 2712.012 613.69 1270.87 DJI_0439.JPG GCP2
1015786.88 1048115.70 2712.012 610.86 2974.65 DJI_0440.JPG GCP2
1015814.65 1048164.13 2708.909 1549.58 1527.01 DJI_0403.JPG GCP1
1015814.65 1048164.13 2708.909 1544.94 3147.81 DJI_0404.JPG GCP1
1015814.65 1048164.13 2708.909 2678.86 33.76 DJI_0411.JPG GCP1
1015814.65 1048164.13 2708.909 2742.17 1742.26 DJI_0412.JPG GCP1
1015814.65 1048164.13 2708.909 2786.06 3328.09 DJI_0413.JPG GCP1
1015814.65 1048164.13 2708.909 3715.83 1514.23 DJI_0417.JPG GCP1
1015814.65 1048164.13 2708.909 3761.47 3159.73 DJI_0418.JPG GCP1
1015814.65 1048164.13 2708.909 557.61 211.31 DJI_0425.JPG GCP1
1015814.65 1048164.13 2708.909 567.08 2086.17 DJI_0426.JPG GCP1
1015814.65 1048164.13 2708.909 575.81 3337.37 DJI_0427.JPG GCP1
1015747.90 1048172.61 2702.601 193.97 911.67 DJI_0404.JPG GCP3
1015747.90 1048172.61 2702.601 198.31 2369.65 DJI_0405.JPG GCP3
1015747.90 1048172.61 2702.601 4175.89 805.90 DJI_0410.JPG GCP3
1015747.90 1048172.61 2702.601 4206.94 2288.76 DJI_0411.JPG GCP3
1015747.90 1048172.61 2702.601 2189.28 963.62 DJI_0418.JPG GCP3
1015747.90 1048172.61 2702.601 2233.81 2370.42 DJI_0419.JPG GCP3
1015747.90 1048172.61 2702.601 2130.69 838.45 DJI_0424.JPG GCP3
1015747.90 1048172.61 2702.601 2152.36 2508.26 DJI_0425.JPG GCP3
1015747.90 1048172.61 2702.601 4194.64 872.90 DJI_0431.JPG GCP3
1015747.90 1048172.61 2702.601 4220.28 2342.53 DJI_0432.JPG GCP3
1015747.90 1048172.61 2702.601 94.00 846.40 DJI_0437.JPG GCP3
1015747.90 1048172.61 2702.601 152.61 2383.03 DJI_0438.JPG GCP3
1015719.53 1048231.02 2691.022 1340.97 274.98 DJI_0405.JPG GCP4
1015719.53 1048231.02 2691.022 1340.47 1630.40 DJI_0406.JPG GCP4
1015719.53 1048231.02 2691.022 1508.61 2842.31 DJI_0407.JPG GCP4
1015719.53 1048231.02 2691.022 3244.08 903.40 DJI_0408.JPG GCP4
1015719.53 1048231.02 2691.022 3150.53 1556.90 DJI_0409.JPG GCP4
1015719.53 1048231.02 2691.022 3176.42 2995.37 DJI_0410.JPG GCP4
1015719.53 1048231.02 2691.022 3090.03 222.87 DJI_0419.JPG GCP4
1015719.53 1048231.02 2691.022 3147.22 1636.34 DJI_0420.JPG GCP4
1015719.53 1048231.02 2691.022 3288.56 2689.95 DJI_0421.JPG GCP4
1015719.53 1048231.02 2691.022 1469.17 721.53 DJI_0422.JPG GCP4
1015719.53 1048231.02 2691.022 1346.25 1672.09 DJI_0423.JPG GCP4
1015719.53 1048231.02 2691.022 1340.83 3034.98 DJI_0424.JPG GCP4
1015719.53 1048231.02 2691.022 4895.53 230.15 DJI_0432.JPG GCP4
1015719.53 1048231.02 2691.022 4922.42 1537.23 DJI_0433.JPG GCP4
1015719.53 1048231.02 2691.022 5063.19 2589.59 DJI_0434.JPG GCP4
1015681.67 1048199.48 2691.237 4887.75 1295.51 DJI_0408.JPG GCP5
1015681.67 1048199.48 2691.237 4823.56 1750.42 DJI_0409.JPG GCP5
1015681.67 1048199.48 2691.237 4850.97 3221.48 DJI_0410.JPG GCP5
1015681.67 1048199.48 2691.237 1471.31 1421.53 DJI_0420.JPG GCP5
1015681.67 1048199.48 2691.237 1612.58 2534.31 DJI_0421.JPG GCP5
1015681.67 1048199.48 2691.237 3104.83 1176.20 DJI_0422.JPG GCP5
1015681.67 1048199.48 2691.237 3036.44 1894.73 DJI_0423.JPG GCP5
1015681.67 1048199.48 2691.237 3035.64 3286.70 DJI_0424.JPG GCP5
1015681.67 1048199.48 2691.237 3263.72 1296.15 DJI_0433.JPG GCP5
1015681.67 1048199.48 2691.237 3405.75 2425.59 DJI_0434.JPG GCP5
1015681.67 1048199.48 2691.237 1336.22 935.37 DJI_0435.JPG GCP5
1015681.67 1048199.48 2691.237 1229.56 1889.26 DJI_0436.JPG GCP5
1015681.67 1048199.48 2691.237 1171.92 3314.01 DJI_0437.JPG GCP5
1015681.67 1048199.48 2691.237 5019.92 4.51 DJI_0446.JPG GCP5
1015681.67 1048199.48 2691.237 5015.89 1349.17 DJI_0447.JPG GCP5
1015681.67 1048199.48 2691.237 5005.56 2397.26 DJI_0448.JPG GCP5

Enrique T.

1 Like

Enrique, I personally use the GCP Editor Pro from UAV4Geo. As a disclaimer, I purchased it prior to my employment since I thought it was a good investment for me.

It seems to validate this file just fine.

Saijin, so if I process without GCP I have results, and the GCP file it is well-formatt, what will be the problem?, maybe my desktop?, It is better to probe in the Lightning Network?. I am using a I5 processor with 8GB ram. Becase I don’t understand the problem, another question, how can I get a log process because the error message is not very descriptive.

1 Like

Saijin good day I found the problem, I was using Lightning Network, but my credits were insufficient.

Sorry by that, but I think that the messages needs more descritive information.

Thanks for your help.

Best regards.

Enrique T.

3 Likes

You can use the debug and verbose flags to increase message density in the log.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.