Want to determine max settings of ODM including MB photos size, amount of photos, etc. my 128 gig main memory can handle…just a ball park idea, not exact… Data set is fine same set I reported a couple of days ago…
Two times got the memory warning then changed there two settings min-num-features:
dept resolation:
both were on high settings 18,000, 3000
reduced them down to both default then crash report
I ran ODM again and second crash waring…crash report labeled just at end of first crash report
… output truncated at undefined lines …
Estimated depth-maps 123 (36.39%, 1m54s, ETA 3m)…
Estimated depth-maps 124 (36.69%, 1m55s, ETA 3m)…
Estimated depth-maps 125 (36.98%, 1m56s, ETA 3m)…
Estimated depth-maps 126 (37.28%, 1m56s, ETA 3m)…
Estimated depth-maps 127 (37.57%, 1m58s, ETA 3m)…
Estimated depth-maps 128 (37.87%, 1m58s, ETA 3m)…
Estimated depth-maps 129 (38.17%, 2m, ETA 3m)…
Estimated depth-maps 130 (38.46%, 2m, ETA 3m)…
Estimated depth-maps 131 (38.76%, 2m2s, ETA 3m)…
Estimated depth-maps 132 (39.05%, 2m2s, ETA 3m)…
Estimated depth-maps 133 (39.35%, 2m3s, ETA 3m)…
Estimated depth-maps 134 (39.64%, 2m3s, ETA 3m)…
Estimated depth-maps 135 (39.94%, 2m5s, ETA 3m)…
Estimated depth-maps 136 (40.24%, 2m5s, ETA 3m)…
Estimated depth-maps 137 (40.53%, 2m7s, ETA 3m)…
Estimated depth-maps 138 (40.83%, 2m7s, ETA 3m)…
Estimated depth-maps 139 (41.12%, 2m9s, ETA 3m)…
Estimated depth-maps 140 (41.42%, 2m9s, ETA 3m)…
Estimated depth-maps 141 (41.72%, 2m11s, ETA 3m)…
Estimated depth-maps 142 (42.01%, 2m11s, ETA 3m)…
Estimated depth-maps 143 (42.31%, 2m12s, ETA 3m)…
Estimated depth-maps 144 (42.60%, 2m13s, ETA 2m)…
Estimated depth-maps 145 (42.90%, 2m14s, ETA 2m)…
Estimated depth-maps 146 (43.20%, 2m14s, ETA 2m)…
Estimated depth-maps 147 (43.49%, 2m16s, ETA 2m)…
Estimated depth-maps 148 (43.79%, 2m16s, ETA 2m)…
Estimated depth-maps 149 (44.08%, 2m17s, ETA 2m)…
Estimated depth-maps 150 (44.38%, 2m17s, ETA 2m)…
Estimated depth-maps 151 (44.67%, 2m19s, ETA 2m)…
Estimated depth-maps 152 (44.97%, 2m19s, ETA 2m)…
Estimated depth-maps 153 (45.27%, 2m20s, ETA 2m)…
Estimated depth-maps 154 (45.56%, 2m21s, ETA 2m)…
Estimated depth-maps 155 (45.86%, 2m22s, ETA 2m)…
Estimated depth-maps 156 (46.15%, 2m23s, ETA 2m)…
Estimated depth-maps 157 (46.45%, 2m24s, ETA 2m)…
Estimated depth-maps 158 (46.75%, 2m24s, ETA 2m)…
Estimated depth-maps 159 (47.04%, 2m25s, ETA 2m)…
Estimated depth-maps 160 (47.34%, 2m26s, ETA 2m)…
Estimated depth-maps 161 (47.63%, 2m27s, ETA 2m)…
Estimated depth-maps 162 (47.93%, 2m28s, ETA 2m)…
Estimated depth-maps 163 (48.22%, 2m29s, ETA 2m)…
Estimated depth-maps 164 (48.52%, 2m29s, ETA 2m)…
Estimated depth-maps 165 (48.82%, 2m30s, ETA 2m)…
Estimated depth-maps 166 (49.11%, 2m31s, ETA 2m)…
Estimated depth-maps 167 (49.41%, 2m32s, ETA 2m)…
Estimated depth-maps 168 (49.70%, 2m32s, ETA 2m)…
Estimated depth-maps 169 (50.00%, 2m34s, ETA 2m)…
Estimated depth-maps 170 (50.30%, 2m34s, ETA 2m)…
Estimated depth-maps 171 (50.59%, 2m36s, ETA 2m)…
Estimated depth-maps 172 (50.89%, 2m36s, ETA 2m)…
Estimated depth-maps 173 (51.18%, 2m37s, ETA 2m)…
Estimated depth-maps 174 (51.48%, 2m38s, ETA 2m)…
Estimated depth-maps 175 (51.78%, 2m39s, ETA 2m)…
Estimated depth-maps 176 (52.07%, 2m40s, ETA 2m)…
Estimated depth-maps 177 (52.37%, 2m41s, ETA 2m)…
Estimated depth-maps 178 (52.66%, 2m41s, ETA 2m)…
Estimated depth-maps 179 (52.96%, 2m42s, ETA 2m)…
Estimated depth-maps 180 (53.25%, 2m43s, ETA 2m)…
Estimated depth-maps 181 (53.55%, 2m44s, ETA 2m)…
Estimated depth-maps 182 (53.85%, 2m45s, ETA 2m)…
Estimated depth-maps 183 (54.14%, 2m46s, ETA 2m)…
Estimated depth-maps 184 (54.44%, 2m46s, ETA 2m)…
Estimated depth-maps 185 (54.73%, 2m47s, ETA 2m)…
Estimated depth-maps 186 (55.03%, 2m48s, ETA 2m)…
Estimated depth-maps 187 (55.33%, 2m49s, ETA 2m)…
Estimated depth-maps 188 (55.62%, 2m49s, ETA 2m)…
Estimated depth-maps 189 (55.92%, 2m51s, ETA 2m)…
Estimated depth-maps 190 (56.21%, 2m51s, ETA 2m)…
Estimated depth-maps 191 (56.51%, 2m52s, ETA 2m)…
Estimated depth-maps 192 (56.80%, 2m53s, ETA 2m)…
Estimated depth-maps 193 (57.10%, 2m54s, ETA 2m)…
Estimated depth-maps 194 (57.40%, 2m54s, ETA 2m)…
Estimated depth-maps 195 (57.69%, 2m56s, ETA 2m)…
Estimated depth-maps 196 (57.99%, 2m56s, ETA 2m)…
Estimated depth-maps 197 (58.28%, 2m58s, ETA 2m)…
Estimated depth-maps 198 (58.58%, 2m58s, ETA 2m)…
Estimated depth-maps 199 (58.88%, 2m59s, ETA 2m)…
Estimated depth-maps 200 (59.17%, 2m59s, ETA 2m)…
Estimated depth-maps 201 (59.47%, 3m1s, ETA 2m)…
Estimated depth-maps 202 (59.76%, 3m1s, ETA 2m)…
Estimated depth-maps 203 (60.06%, 3m2s, ETA 2m)…
Estimated depth-maps 204 (60.36%, 3m3s, ETA 2m)…
Estimated depth-maps 205 (60.65%, 3m4s, ETA 1m)…
Estimated depth-maps 206 (60.95%, 3m4s, ETA 1m)…
Estimated depth-maps 207 (61.24%, 3m6s, ETA 1m)…
Estimated depth-maps 208 (61.54%, 3m6s, ETA 1m)…
Estimated depth-maps 209 (61.83%, 3m8s, ETA 1m)…
Estimated depth-maps 210 (62.13%, 3m8s, ETA 1m)…
Estimated depth-maps 211 (62.43%, 3m10s, ETA 1m)…
Estimated depth-maps 212 (62.72%, 3m10s, ETA 1m)…
Estimated depth-maps 213 (63.02%, 3m11s, ETA 1m)…
Estimated depth-maps 214 (63.31%, 3m12s, ETA 1m)…
Estimated depth-maps 215 (63.61%, 3m14s, ETA 1m)…
Estimated depth-maps 216 (63.91%, 3m14s, ETA 1m)…
Estimated depth-maps 217 (64.20%, 3m16s, ETA 1m)…
Estimated depth-maps 219 (64.79%, 3m18s, ETA 1m)…
Estimated depth-maps 220 (65.09%, 3m18s, ETA 1m)…
Estimated depth-maps 221 (65.38%, 3m20s, ETA 1m)…
Estimated depth-maps 222 (65.68%, 3m20s, ETA 1m)…
Estimated depth-maps 223 (65.98%, 3m22s, ETA 1m)…
Estimated depth-maps 224 (66.27%, 3m22s, ETA 1m)…
Estimated depth-maps 225 (66.57%, 3m24s, ETA 1m)…
Estimated depth-maps 226 (66.86%, 3m24s, ETA 1m)…
Estimated depth-maps 227 (67.16%, 3m25s, ETA 1m)…
Estimated depth-maps 228 (67.46%, 3m26s, ETA 1m)…
Estimated depth-maps 229 (67.75%, 3m27s, ETA 1m)…
Estimated depth-maps 230 (68.05%, 3m28s, ETA 1m)…
Estimated depth-maps 231 (68.34%, 3m29s, ETA 1m)…
Estimated depth-maps 232 (68.64%, 3m29s, ETA 1m)…
Estimated depth-maps 233 (68.93%, 3m31s, ETA 1m)…
Estimated depth-maps 234 (69.23%, 3m31s, ETA 1m)…
Estimated depth-maps 235 (69.53%, 3m33s, ETA 1m)…
Estimated depth-maps 236 (69.82%, 3m34s, ETA 1m)…
Estimated depth-maps 237 (70.12%, 3m35s, ETA 1m)…
Estimated depth-maps 238 (70.41%, 3m36s, ETA 1m)…
Estimated depth-maps 239 (70.71%, 3m38s, ETA 1m)…
Estimated depth-maps 240 (71.01%, 3m38s, ETA 1m)…
Estimated depth-maps 241 (71.30%, 3m40s, ETA 1m)…
Estimated depth-maps 242 (71.60%, 3m40s, ETA 1m)…
Estimated depth-maps 243 (71.89%, 3m42s, ETA 1m)…
Estimated depth-maps 244 (72.19%, 3m42s, ETA 1m)…
Estimated depth-maps 245 (72.49%, 3m44s, ETA 1m)…
Estimated depth-maps 246 (72.78%, 3m44s, ETA 1m)…
Estimated depth-maps 247 (73.08%, 3m46s, ETA 1m)…
Estimated depth-maps 248 (73.37%, 3m46s, ETA 1m)…
Estimated depth-maps 249 (73.67%, 3m48s, ETA 1m)…
Estimated depth-maps 250 (73.96%, 3m48s, ETA 1m)…
Estimated depth-maps 251 (74.26%, 3m50s, ETA 1m)…
Estimated depth-maps 252 (74.56%, 3m50s, ETA 1m)…
Estimated depth-maps 253 (74.85%, 3m52s, ETA 1m)…
Estimated depth-maps 254 (75.15%, 3m52s, ETA 1m)…
Estimated depth-maps 255 (75.44%, 3m54s, ETA 1m)…
Estimated depth-maps 256 (75.74%, 3m54s, ETA 1m)…
Estimated depth-maps 257 (76.04%, 3m56s, ETA 1m)…
Estimated depth-maps 258 (76.33%, 3m56s, ETA 1m)…
Estimated depth-maps 259 (76.63%, 3m58s, ETA 1m)…
Estimated depth-maps 261 (77.22%, 4m, ETA 1m)…
Estimated depth-maps 262 (77.51%, 4m, ETA 1m)…
Estimated depth-maps 263 (77.81%, 4m2s, ETA 1m)…
Estimated depth-maps 264 (78.11%, 4m2s, ETA 1m)…
Estimated depth-maps 265 (78.40%, 4m4s, ETA 1m)…
Estimated depth-maps 266 (78.70%, 4m5s, ETA 1m)…
Estimated depth-maps 267 (78.99%, 4m6s, ETA 1m)…
Estimated depth-maps 268 (79.29%, 4m7s, ETA 1m)…
Estimated depth-maps 269 (79.59%, 4m8s, ETA 1m)…
Estimated depth-maps 270 (79.88%, 4m9s, ETA 1m)…
Estimated depth-maps 271 (80.18%, 4m11s, ETA 1m)…
Estimated depth-maps 272 (80.47%, 4m11s, ETA 1m)…
Estimated depth-maps 273 (80.77%, 4m13s, ETA 1m)…
Estimated depth-maps 274 (81.07%, 4m13s, ETA 59s)…
Estimated depth-maps 275 (81.36%, 4m15s, ETA 58s)…
Estimated depth-maps 276 (81.66%, 4m15s, ETA 57s)…
Estimated depth-maps 277 (81.95%, 4m17s, ETA 56s)…
Estimated depth-maps 278 (82.25%, 4m17s, ETA 55s)…
Estimated depth-maps 279 (82.54%, 4m19s, ETA 54s)…
Estimated depth-maps 280 (82.84%, 4m19s, ETA 53s)…
Estimated depth-maps 281 (83.14%, 4m20s, ETA 52s)…
Estimated depth-maps 282 (83.43%, 4m20s, ETA 51s)…
Estimated depth-maps 283 (83.73%, 4m22s, ETA 51s)…
Estimated depth-maps 284 (84.02%, 4m23s, ETA 50s)…
Estimated depth-maps 285 (84.32%, 4m24s, ETA 49s)…
Estimated depth-maps 286 (84.62%, 4m25s, ETA 48s)…
Estimated depth-maps 287 (84.91%, 4m26s, ETA 47s)…
Estimated depth-maps 288 (85.21%, 4m27s, ETA 46s)…
Estimated depth-maps 289 (85.50%, 4m28s, ETA 45s)…
Estimated depth-maps 290 (85.80%, 4m29s, ETA 44s)…
Estimated depth-maps 291 (86.09%, 4m30s, ETA 43s)…
Estimated depth-maps 292 (86.39%, 4m31s, ETA 42s)…
Estimated depth-maps 293 (86.69%, 4m32s, ETA 41s)…
Estimated depth-maps 294 (86.98%, 4m33s, ETA 40s)…
Estimated depth-maps 295 (87.28%, 4m34s, ETA 40s)…
Estimated depth-maps 296 (87.57%, 4m35s, ETA 39s)…
Estimated depth-maps 297 (87.87%, 4m37s, ETA 38s)…
Estimated depth-maps 298 (88.17%, 4m37s, ETA 37s)…
Estimated depth-maps 299 (88.46%, 4m38s, ETA 36s)…
Estimated depth-maps 300 (88.76%, 4m39s, ETA 35s)…
Estimated depth-maps 301 (89.05%, 4m40s, ETA 34s)…
Estimated depth-maps 302 (89.35%, 4m41s, ETA 33s)…
Estimated depth-maps 303 (89.64%, 4m42s, ETA 32s)…
Estimated depth-maps 304 (89.94%, 4m43s, ETA 31s)…
Estimated depth-maps 305 (90.24%, 4m45s, ETA 30s)…
Estimated depth-maps 306 (90.53%, 4m45s, ETA 29s)…
Estimated depth-maps 307 (90.83%, 4m47s, ETA 28s)…
Estimated depth-maps 308 (91.12%, 4m47s, ETA 28s)…
Estimated depth-maps 309 (91.42%, 4m49s, ETA 27s)…
Estimated depth-maps 310 (91.72%, 4m49s, ETA 26s)…
Estimated depth-maps 311 (92.01%, 4m51s, ETA 25s)…
Estimated depth-maps 312 (92.31%, 4m51s, ETA 24s)…
Estimated depth-maps 313 (92.60%, 4m53s, ETA 23s)…
Estimated depth-maps 314 (92.90%, 4m53s, ETA 22s)…
Estimated depth-maps 315 (93.20%, 4m55s, ETA 21s)…
Estimated depth-maps 316 (93.49%, 4m55s, ETA 20s)…
Estimated depth-maps 317 (93.79%, 4m57s, ETA 19s)…
Estimated depth-maps 318 (94.08%, 4m57s, ETA 18s)…
Estimated depth-maps 319 (94.38%, 4m59s, ETA 17s)…
Estimated depth-maps 320 (94.67%, 4m59s, ETA 16s)…
Estimated depth-maps 321 (94.97%, 5m, ETA 15s)…
Estimated depth-maps 322 (95.27%, 5m1s, ETA 14s)…
Estimated depth-maps 323 (95.56%, 5m2s, ETA 14s)…
Estimated depth-maps 324 (95.86%, 5m3s, ETA 13s)…
Estimated depth-maps 325 (96.15%, 5m4s, ETA 12s)…
Estimated depth-maps 326 (96.45%, 5m5s, ETA 11s)…
Estimated depth-maps 327 (96.75%, 5m6s, ETA 10s)…
Estimated depth-maps 328 (97.04%, 5m7s, ETA 9s)…
Estimated depth-maps 329 (97.34%, 5m8s, ETA 8s)…
Estimated depth-maps 330 (97.63%, 5m9s, ETA 7s)…
Estimated depth-maps 331 (97.93%, 5m10s, ETA 6s)…
Estimated depth-maps 332 (98.22%, 5m10s, ETA 5s)…
Estimated depth-maps 333 (98.52%, 5m12s, ETA 4s)…
Estimated depth-maps 334 (98.82%, 5m12s, ETA 3s)…
Estimated depth-maps 335 (99.11%, 5m14s, ETA 2s)…
Estimated depth-maps 336 (99.41%, 5m14s, ETA 1s)…
Estimated depth-maps 337 (99.70%, 5m16s, ETA 938ms)…
Estimated depth-maps 338 (100.00%, 5m16s, ETA 0ms)…
Estimated depth-maps 338 (100%, 5m16s751ms)
Filtered depth-maps 1 (0.30%, 3m30s, ETA 0ms)…
Filtered depth-maps 2 (0.59%, 3m30s, ETA 0ms)…
Filtered depth-maps 3 (0.89%, 3m32s, ETA 0ms)…
Filtered depth-maps 4 (1.18%, 3m32s, ETA 4h55m)…
Filtered depth-maps 5 (1.48%, 3m34s, ETA 3h58m)…
Filtered depth-maps 6 (1.78%, 3m35s, ETA 3h19m)…
Filtered depth-maps 7 (2.07%, 3m38s, ETA 2h51m)…
Filtered depth-maps 8 (2.37%, 3m38s, ETA 2h30m)…
Filtered depth-maps 9 (2.66%, 3m39s, ETA 2h13m)…
Filtered depth-maps 10 (2.96%, 3m40s, ETA 2h)…
Filtered depth-maps 11 (3.25%, 3m41s, ETA 1h49m)…
Filtered depth-maps 12 (3.55%, 3m42s, ETA 1h40m)…
Filtered depth-maps 13 (3.85%, 3m42s, ETA 1h32m)…
Filtered depth-maps 14 (4.14%, 3m42s, ETA 1h25m)…
Filtered depth-maps 15 (4.44%, 3m42s, ETA 1h19m)…
Filtered depth-maps 16 (4.73%, 3m43s, ETA 1h14m)…
Filtered depth-maps 17 (5.03%, 3m43s, ETA 1h10m)…
Filtered depth-maps 18 (5.33%, 3m43s, ETA 1h6m)…
Filtered depth-maps 19 (5.62%, 3m43s, ETA 1h2m)…
Filtered depth-maps 20 (5.92%, 3m44s, ETA 59m)…
Filtered depth-maps 21 (6.21%, 3m45s, ETA 56m)…
Filtered depth-maps 22 (6.51%, 3m46s, ETA 54m)…
Filtered depth-maps 24 (7.10%, 3m46s, ETA 49m)…
Filtered depth-maps 25 (7.40%, 3m46s, ETA 47m)…
Filtered depth-maps 26 (7.69%, 3m48s, ETA 45m)…
Filtered depth-maps 27 (7.99%, 3m49s, ETA 43m)…
Filtered depth-maps 28 (8.28%, 3m49s, ETA 42m)…
Filtered depth-maps 29 (8.58%, 3m50s, ETA 40m)…
Filtered depth-maps 30 (8.88%, 3m51s, ETA 39m)…
Filtered depth-maps 31 (9.17%, 3m52s, ETA 38m)…
Filtered depth-maps 32 (9.47%, 3m52s, ETA 37m)…
Filtered depth-maps 33 (9.76%, 3m53s, ETA 35m)…
Filtered depth-maps 34 (10.06%, 3m53s, ETA 34m)…
Filtered depth-maps 35 (10.36%, 3m54s, ETA 33m)…
Filtered depth-maps 36 (10.65%, 3m55s, ETA 32m)…
Filtered depth-maps 37 (10.95%, 3m56s, ETA 32m)…
Filtered depth-maps 39 (11.54%, 3m57s, ETA 30m)…
Filtered depth-maps 41 (12.13%, 3m57s, ETA 28m)…
Filtered depth-maps 44 (13.02%, 3m57s, ETA 26m)…
Filtered depth-maps 45 (13.31%, 3m59s, ETA 26m)…
Filtered depth-maps 46 (13.61%, 4m1s, ETA 25m)…
Filtered depth-maps 47 (13.91%, 4m2s, ETA 24m)…
Filtered depth-maps 48 (14.20%, 4m3s, ETA 24m)…
Filtered depth-maps 49 (14.50%, 4m4s, ETA 23m)…
Filtered depth-maps 50 (14.79%, 4m5s, ETA 23m)…
Filtered depth-maps 51 (15.09%, 4m6s, ETA 23m)…
Filtered depth-maps 52 (15.38%, 4m7s, ETA 22m)…
Filtered depth-maps 53 (15.68%, 4m8s, ETA 22m)…
Filtered depth-maps 54 (15.98%, 4m8s, ETA 21m)…
Filtered depth-maps 55 (16.27%, 4m9s, ETA 21m)…
Filtered depth-maps 56 (16.57%, 4m9s, ETA 20m)…
Filtered depth-maps 57 (16.86%, 4m10s, ETA 20m)…
Filtered depth-maps 58 (17.16%, 4m10s, ETA 20m)…
Filtered depth-maps 59 (17.46%, 4m11s, ETA 19m)…
Filtered depth-maps 60 (17.75%, 4m11s, ETA 19m)…
Filtered depth-maps 61 (18.05%, 4m12s, ETA 19m)…
Filtered depth-maps 62 (18.34%, 4m12s, ETA 18m)…
Filtered depth-maps 63 (18.64%, 4m13s, ETA 18m)…
Filtered depth-maps 64 (18.93%, 4m14s, ETA 18m)…
Filtered depth-maps 65 (19.23%, 4m15s, ETA 17m)…
Filtered depth-maps 66 (19.53%, 4m17s, ETA 17m)…
Filtered depth-maps 67 (19.82%, 4m17s, ETA 17m)…
Filtered depth-maps 68 (20.12%, 4m17s, ETA 17m)…
Filtered depth-maps 69 (20.41%, 4m17s, ETA 16m)…
Filtered depth-maps 70 (20.71%, 4m18s, ETA 16m)…
Filtered depth-maps 71 (21.01%, 4m18s, ETA 16m)…
Filtered depth-maps 72 (21.30%, 4m19s, ETA 15m)…
Filtered depth-maps 73 (21.60%, 4m20s, ETA 15m)…
Filtered depth-maps 74 (21.89%, 4m20s, ETA 15m)…
Filtered depth-maps 75 (22.19%, 4m21s, ETA 15m)…
Filtered depth-maps 76 (22.49%, 4m23s, ETA 15m)…
Filtered depth-maps 77 (22.78%, 4m23s, ETA 14m)…
Filtered depth-maps 80 (23.67%, 4m23s, ETA 14m)…
Filtered depth-maps 83 (24.56%, 4m23s, ETA 13m)…
Filtered depth-maps 86 (25.44%, 4m23s, ETA 12m)…
Filtered depth-maps 89 (26.33%, 4m23s, ETA 12m)…
Filtered depth-maps 91 (26.92%, 4m24s, ETA 11m)…
Filtered depth-maps 92 (27.22%, 4m25s, ETA 11m)…
Filtered depth-maps 93 (27.51%, 4m26s, ETA 11m)…
Filtered depth-maps 94 (27.81%, 4m27s, ETA 11m)…
Filtered depth-maps 95 (28.11%, 4m29s, ETA 11m)…
Filtered depth-maps 96 (28.40%, 4m29s, ETA 11m)…
Filtered depth-maps 97 (28.70%, 4m30s, ETA 11m)…
Filtered depth-maps 98 (28.99%, 4m30s, ETA 11m)…
Filtered depth-maps 99 (29.29%, 4m31s, ETA 10m)…
Filtered depth-maps 100 (29.59%, 4m32s, ETA 10m)…
Filtered depth-maps 101 (29.88%, 4m33s, ETA 10m)…
Filtered depth-maps 103 (30.47%, 4m33s, ETA 10m)…
Filtered depth-maps 104 (30.77%, 4m34s, ETA 10m)…
Filtered depth-maps 106 (31.36%, 4m34s, ETA 10m)…
Filtered depth-maps 107 (31.66%, 4m36s, ETA 9m)…
Filtered depth-maps 108 (31.95%, 4m36s, ETA 9m)…
Filtered depth-maps 109 (32.25%, 4m37s, ETA 9m)…
Filtered depth-maps 110 (32.54%, 4m38s, ETA 9m)…
Filtered depth-maps 111 (32.84%, 4m40s, ETA 9m)…
Filtered depth-maps 112 (33.14%, 4m41s, ETA 9m)…
Filtered depth-maps 113 (33.43%, 4m41s, ETA 9m)…
Filtered depth-maps 114 (33.73%, 4m42s, ETA 9m)…
Filtered depth-maps 116 (34.32%, 4m42s, ETA 9m)…
Filtered depth-maps 117 (34.62%, 4m42s, ETA 8m)…
Filtered depth-maps 118 (34.91%, 4m43s, ETA 8m)…
Filtered depth-maps 119 (35.21%, 4m44s, ETA 8m)…
Filtered depth-maps 121 (35.80%, 4m44s, ETA 8m)…
Filtered depth-maps 124 (36.69%, 4m44s, ETA 8m)…
Filtered depth-maps 126 (37.28%, 4m45s, ETA 8m)…
Filtered depth-maps 127 (37.57%, 4m46s, ETA 7m)…
Filtered depth-maps 128 (37.87%, 4m47s, ETA 7m)…
Filtered depth-maps 129 (38.17%, 4m47s, ETA 7m)…
Filtered depth-maps 130 (38.46%, 4m50s, ETA 7m)…
Filtered depth-maps 131 (38.76%, 4m50s, ETA 7m)…
Filtered depth-maps 132 (39.05%, 4m51s, ETA 7m)…
Filtered depth-maps 134 (39.64%, 4m52s, ETA 7m)…
Filtered depth-maps 135 (39.94%, 4m52s, ETA 7m)…
Filtered depth-maps 137 (40.53%, 4m53s, ETA 7m)…
Filtered depth-maps 138 (40.83%, 4m53s, ETA 7m)…
Filtered depth-maps 139 (41.12%, 4m54s, ETA 7m)…
Filtered depth-maps 140 (41.42%, 4m55s, ETA 6m)…
Filtered depth-maps 141 (41.72%, 4m55s, ETA 6m)…
Filtered depth-maps 142 (42.01%, 4m56s, ETA 6m)…
Filtered depth-maps 143 (42.31%, 4m57s, ETA 6m)…
Filtered depth-maps 144 (42.60%, 4m58s, ETA 6m)…
Filtered depth-maps 145 (42.90%, 4m59s, ETA 6m)…
Filtered depth-maps 146 (43.20%, 4m59s, ETA 6m)…
Filtered depth-maps 147 (43.49%, 5m1s, ETA 6m)…
Filtered depth-maps 148 (43.79%, 5m2s, ETA 6m)…
Filtered depth-maps 149 (44.08%, 5m3s, ETA 6m)…
Filtered depth-maps 150 (44.38%, 5m3s, ETA 6m)…
Filtered depth-maps 151 (44.67%, 5m3s, ETA 6m)…
Filtered depth-maps 153 (45.27%, 5m4s, ETA 6m)…
Filtered depth-maps 154 (45.56%, 5m4s, ETA 6m)…
Filtered depth-maps 155 (45.86%, 5m4s, ETA 5m)…
Filtered depth-maps 156 (46.15%, 5m6s, ETA 5m)…
Filtered depth-maps 159 (47.04%, 5m6s, ETA 5m)…
Filtered depth-maps 160 (47.34%, 5m6s, ETA 5m)…
Filtered depth-maps 161 (47.63%, 5m7s, ETA 5m)…
Filtered depth-maps 162 (47.93%, 5m7s, ETA 5m)…
Filtered depth-maps 164 (48.52%, 5m7s, ETA 5m)…
Filtered depth-maps 165 (48.82%, 5m10s, ETA 5m)…
Filtered depth-maps 166 (49.11%, 5m12s, ETA 5m)…
Filtered depth-maps 167 (49.41%, 5m12s, ETA 5m)…
Filtered depth-maps 168 (49.70%, 5m13s, ETA 5m)…
Filtered depth-maps 169 (50.00%, 5m14s, ETA 5m)…
Filtered depth-maps 170 (50.30%, 5m14s, ETA 5m)…
Filtered depth-maps 171 (50.59%, 5m16s, ETA 5m)…
Filtered depth-maps 172 (50.89%, 5m16s, ETA 5m)…
Filtered depth-maps 173 (51.18%, 5m17s, ETA 5m)…
Filtered depth-maps 174 (51.48%, 5m17s, ETA 4m)…
Filtered depth-maps 175 (51.78%, 5m18s, ETA 4m)…
Filtered depth-maps 176 (52.07%, 5m20s, ETA 4m)…
Filtered depth-maps 177 (52.37%, 5m20s, ETA 4m)…
Filtered depth-maps 178 (52.66%, 5m21s, ETA 4m)…
Filtered depth-maps 179 (52.96%, 5m21s, ETA 4m)…
Filtered depth-maps 180 (53.25%, 5m22s, ETA 4m)…
Filtered depth-maps 181 (53.55%, 5m23s, ETA 4m)…
Filtered depth-maps 182 (53.85%, 5m24s, ETA 4m)…
Filtered depth-maps 183 (54.14%, 5m25s, ETA 4m)…
Filtered depth-maps 184 (54.44%, 5m26s, ETA 4m)…
Filtered depth-maps 185 (54.73%, 5m28s, ETA 4m)…
Filtered depth-maps 186 (55.03%, 5m28s, ETA 4m)…
Filtered depth-maps 187 (55.33%, 5m28s, ETA 4m)…
Filtered depth-maps 188 (55.62%, 5m29s, ETA 4m)…
Filtered depth-maps 190 (56.21%, 5m30s, ETA 4m)…
Filtered depth-maps 191 (56.51%, 5m30s, ETA 4m)…
Filtered depth-maps 192 (56.80%, 5m30s, ETA 4m)…
Filtered depth-maps 193 (57.10%, 5m32s, ETA 4m)…
Filtered depth-maps 195 (57.69%, 5m32s, ETA 4m)…
Filtered depth-maps 198 (58.58%, 5m33s, ETA 3m)…
Filtered depth-maps 201 (59.47%, 5m33s, ETA 3m)…
Filtered depth-maps 203 (60.06%, 5m35s, ETA 3m)…
Filtered depth-maps 205 (60.65%, 5m37s, ETA 3m)…
Filtered depth-maps 206 (60.95%, 5m38s, ETA 3m)…
Filtered depth-maps 207 (61.24%, 5m39s, ETA 3m)…
Filtered depth-maps 208 (61.54%, 5m40s, ETA 3m)…
Filtered depth-maps 209 (61.83%, 5m42s, ETA 3m)…
Filtered depth-maps 210 (62.13%, 5m44s, ETA 3m)…
Filtered depth-maps 211 (62.43%, 5m44s, ETA 3m)…
Filtered depth-maps 212 (62.72%, 5m44s, ETA 3m)…
Filtered depth-maps 213 (63.02%, 5m45s, ETA 3m)…
Filtered depth-maps 214 (63.31%, 5m46s, ETA 3m)…
Filtered depth-maps 215 (63.61%, 5m46s, ETA 3m)…
Filtered depth-maps 216 (63.91%, 5m47s, ETA 3m)…
Filtered depth-maps 217 (64.20%, 5m47s, ETA 3m)…
Filtered depth-maps 218 (64.50%, 5m48s, ETA 3m)…
Filtered depth-maps 219 (64.79%, 5m48s, ETA 3m)…
Filtered depth-maps 220 (65.09%, 5m49s, ETA 3m)…
Filtered depth-maps 221 (65.38%, 5m50s, ETA 3m)…
Filtered depth-maps 222 (65.68%, 5m50s, ETA 3m)…
Filtered depth-maps 223 (65.98%, 5m52s, ETA 3m)…
Filtered depth-maps 224 (66.27%, 5m53s, ETA 2m)…
Filtered depth-maps 225 (66.57%, 5m53s, ETA 2m)…
Filtered depth-maps 226 (66.86%, 5m55s, ETA 2m)…
Filtered depth-maps 227 (67.16%, 5m55s, ETA 2m)…
Filtered depth-maps 228 (67.46%, 5m56s, ETA 2m)…
Filtered depth-maps 229 (67.75%, 5m56s, ETA 2m)…
Filtered depth-maps 230 (68.05%, 5m57s, ETA 2m)…
Filtered depth-maps 231 (68.34%, 5m58s, ETA 2m)…
Filtered depth-maps 232 (68.64%, 5m59s, ETA 2m)…
Filtered depth-maps 233 (68.93%, 6m, ETA 2m)…
Filtered depth-maps 234 (69.23%, 6m, ETA 2m)…
Filtered depth-maps 235 (69.53%, 6m, ETA 2m)…
Filtered depth-maps 236 (69.82%, 6m1s, ETA 2m)…
Filtered depth-maps 237 (70.12%, 6m1s, ETA 2m)…
